Technical Specification
| Application | Concrete compaction |
| Converter | Sturdy cast aluminium box, Ergonomic and lightweight (3 kg) |
| Duty Cycle | Continuous S1 |
| Finishing | Painted orange RAL 1007 (EWO 38C) and chrome plating (EWO 50C - EWO 59C - EWO 65C) |
| Input | 230V + 10% - 15% 50/60 Hz -1 ph |
| Input Amperage | 5.5 A |
| Input Frequency | 50/60Hz +/- 5% |
| Insulation Class | F (T deg max = 155 deg C) |
| Inverter | Tropicalised and protected against vibration, moisture and shocks with a special resin |
| Nominal Frequency | 12.000 vpm |
| Protection Hose | 5m SBR rubber hose with textile reinforcement |
| Supply Cable | 10m neoprene electric cable HO7RN-F with SCHUKO 220V 2P+1T 16A plug |
| Switch Built in | Complete with reinforced gasket |
| Working Temperature | From -20 deg C to +40 deg C |
![]() |
SRI VARI ENTERPRISES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |