Technical Specification
| Air Supply Quality | Class 5.4.1. |
| ATEX | II 2D C TX, II 2G C TX |
| Duty Cycle | Continuous |
| Material | Aluminium body |
| Max Noise Level | Less than 90 dB(a) |
| Pneumatic Circuit | Filter + flow control valve + 3/2 ways valve |
| Powder | Dry and granular [food] - concrete |
| Problem Solving | Friction reduction - separation - consolidation |
| Technology | Turbine vibration - high frequency and centrifugal force |
| Working Pressure | From 2 bar to 6 bar (from 29 psi to 87 psi) |
| Working Temperature | From-20 deg C to 120 deg C (from-4 deg F to 248 deg F) |
| Application | Hopper and silo - screen - vibrating table - chute - concrete consolidation |
![]() |
SRI VARI ENTERPRISES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |