Technical Specification
| Air Supply Quality | Class 5.4.4. |
| Application | Hopper and silo - screen - vibrating table - chute |
| ATEX | II 2D C TX, II 2G C TX |
| Max Noise Level | 90 dB(a) |
| Pneumatic Circuit | Filter + flow control valve + lubrification + 3/2 ways valve |
| Powder | Dry and granular |
| Problem Solving | Friction reduction - separation |
| Technology | Rotary vibration - high frequency |
| Working Pressure | From 2 bar to 6 bar (from 29 psi to 87 psi) |
| Working Temperature | From -20 deg C to 200 deg C (from -4 deg F to 392 deg F) |
| Material | Aluminium body and zinc plate cover |
![]() |
SRI VARI ENTERPRISES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |